Sandstone Middle School — Bell Schedules

1st Lunch Regular Schedule
Description / Section Start Time End Time Length
1st Period: 8:30 AM 9:20 AM 50 min
2nd Period: 9:24 AM 10:14 AM 50 min
3rd Period: 10:18 AM 11:08 AM 50 min
LUNCH 11:12 AM 11:42 AM 30 min
4th Period: 11:46 AM 12:36 PM 50 min
5th Period: 12:40 PM 1:30 PM 50 min
6th Period: 1:34 PM 2:24 PM 50 min
7th Period: 2:28 PM 3:18 PM 50 min
2nd Lunch Regular Schedule
Description / Section Start Time End Time Length
1st Period: 8:30 AM 9:20 AM 50 min
2nd Period: 9:24 AM 10:14 AM 50 min
3rd Period: 10:18 AM 11:08 AM 50 min
4th Period: 11:12 AM 12:02 PM 50 min
LUNCH 12:06 PM 12:36 PM 30 min
5th Period: 12:40 PM 1:30 PM 50 min
6th Period: 1:34 PM 2:24 PM 50 min
7th Period: 2:28 PM 3:18 PM 50 min
Mentor Wednesday Schedule (First Lunch)
Description / Section Start Time End Time Length
PLC Meeting Time: 7:40 AM 8:40 AM 60 min
Mentor Period: 9:15 AM 9:36 AM 21 min
1st Period: 9:40 AM 10:20 AM 40 min
2nd Period: 10:24 AM 11:04 AM 40 min
3rd Period: 11:08 AM 11:48 AM 40 min
LUNCH 11:52 AM 12:22 PM 30 min
4th Period: 12:26 PM 1:06 PM 40 min
5th Period: 1:10 PM 1:50 PM 40 min
6th Period: 1:54 PM 2:34 PM 40 min
7th Period: 2:38 PM 3:18 PM 40 min
Mentor Wednesday Schedule (Second Lunch)
Description / Section Start Time End Time Length
PLC Meeting Time: 7:40 AM 8:40 AM 60 min
Mentor Period: 9:15 AM 9:36 AM 21 min
1st Period: 9:40 AM 10:20 AM 40 min
2nd Period: 10:24 AM 11:04 AM 40 min
3rd Period: 11:08 AM 11:48 AM 40 min
4th Period: 11:52 AM 12:32 PM 40 min
LUNCH 12:36 PM 1:06 PM 30 min
5th Period: 1:10 PM 1:50 PM 40 min
6th Period: 1:54 PM 2:34 PM 40 min
7th Period: 2:38 PM 3:18 PM 40 min
Sandstone Middle School - 400 NE 10th Street, Hermiston, OR 97838 - Phone: (541) 667-6300 - Fax: (541) 667-6350